ClosedCost rental · Monaghan County Council
Park Street
35 – 36 Park Street, Co. Monaghan · map
- Rent from
- €673/mo
- Homes
- 16
- Bedrooms
- 1 & 2
- BER
- A2
Closed
Closed to new applications, listed Mon 10 Nov 2025. Later phases are common: an alert for Co. Monaghan catches them.
Homes and rents
| Type | Homes | Size | Cost rent | Market rent | Saving |
|---|---|---|---|---|---|
| 1 Bed ApartmentBER A2 | 1 | 47.32 m² | €673needs ~€23,100 net/yr | 25.30% | 25.30% (€-648/mo) |
| 1 Bed ApartmentBER A2 | 1 | 47.13 m² | €673needs ~€23,100 net/yr | 25.30% | 25.30% (€-648/mo) |
| 1 Bed ApartmentBER A3 | 1 | 53.96 m² | €710needs ~€24,400 net/yr | 25.30% | 25.30% (€-685/mo) |
| 1 Bed ApartmentBER A2 | 1 | 53.87 m² | €710needs ~€24,400 net/yr | 25.30% | 25.30% (€-685/mo) |
| 1 Bed ApartmentBER A2 | 1 | 52.22 m² | €710needs ~€24,400 net/yr | 25.30% | 25.30% (€-685/mo) |
| 1 Bed ApartmentBER A2 | 1 | 54.88 m² | €710needs ~€24,400 net/yr | 25.30% | 25.30% (€-685/mo) |
| 1 Bed ApartmentBER A2 | 1 | 59.98 m² | €710needs ~€24,400 net/yr | 25.30% | 25.30% (€-685/mo) |
| 1 Bed ApartmentBER A2 | 1 | 64.74 m² | €785needs ~€27,000 net/yr | 25.30% | 25.30% (€-760/mo) |
| 2 Bed ApartmentBER A2 | 1 | 70.78 m² | €934needs ~€32,100 net/yr | 25.30% | 25.30% (€-909/mo) |
| 2 Bed ApartmentBER A2 | 1 | 69.12 m² | €934needs ~€32,100 net/yr | 25.30% | 25.30% (€-909/mo) |
| 2 Bed ApartmentBER A3 | 1 | 73.10 m² | €972needs ~€33,400 net/yr | 25.30% | 25.30% (€-947/mo) |
| 2 Bed ApartmentBER A2 | 1 | 75.02 m² | €972needs ~€33,400 net/yr | 25.30% | 25.30% (€-947/mo) |
| 2 Bed ApartmentBER A2 | 1 | 75.19 m² | €972needs ~€33,400 net/yr | 25.30% | 25.30% (€-947/mo) |
| 2 Bed ApartmentBER A2 | 1 | 81.56 m² | €1,009needs ~€34,600 net/yr | 25.30% | 25.30% (€-984/mo) |
| 1 Bed TownhouseBER A3 | 1 | 84 m² | €1,009needs ~€34,600 net/yr | 25.30% | 25.30% (€-984/mo) |
| 2 Bed ApartmentBER A2 | 1 | 88.59 m² | €1,046needs ~€35,900 net/yr | 25.30% | 25.30% (€-1,021/mo) |
Would you qualify for this scheme?
Limit here: €59,000 net household income. Enter gross, we work out net.
Where is the home?
Limit: €66,000 net in Dublin, €59,000 elsewhere.
Adult 1
Should be under 35% of net income.
How to apply for this scheme
- Run the check above and read the documents checklist. Every adult needs ID, proof of address and residency, proof of income (Employment Detail Summary, three payslips, Statement of Liability), a bank statement, an employer reference and a landlord reference, all dated within the last six weeks where relevant.
- Go to Monaghan County Council’s application page (button on the right). Applications are only accepted through the provider’s own portal, never by email or phone.
- Submit one application per household for this scheme, for a home size that matches your household. Two applications means disqualification.
- If eligible applicants outnumber homes, a witnessed lottery decides. Winners are asked for full documents, sometimes within 72 hours, so keep the folder ready.